This page is definately going to be a "work in progress" for quite a while! If anyone has in their possession any final standings or playoff matchups, etc., please contact us at vancecrozier@yahoo.com.





2009 Final Standings GP W L T % RF RA
Kings Way Assembly (KWA) 26 20 6 0 .769 371 191
Rothesay Baptist (RBC) 24 18 6 0 .750 300 216
Kings Valley Wesleyan (KVW) * 25 18 7 0 .720 386 207
Fundamental Baptist (Fund) 25 18 7 0 .720 313 205
St. Martins Baptist (StM) 23 14 9 0 .609 224 197
Forest Hills Baptist (FHills) 24 7 16 1 .312 196 242
Kennebecasis Baptist (KBC) 24 7 17 0 .292 259 305
Main Street Baptist (Main) 17 2 14 1 .147 275 259
Norton + Hampton Baptist (NorHam) 24 1 23 0 .042 89 351

2009 Playoff results: .
8 vs. 9 NorHam 2, Main Street 0
Quarterfinals KWA 2, NorHam 0
KBC 2, RBC 0
KVW 2, FHills 0
Fund 2, StM 0
Semifinals KWA 3, KBC 1
KVW 3, Fund 0
Finals KVW 3, KWA 2





2008 Standings GP W L T % RF RA
Kings Valley Wesleyan (KVW) 20 16 4 0 .800 349 174
Kings Way Assembly (KWA) * 20 15 5 0 .750 281 206
Rothesay Baptist (RBC) 20 13 6 1 .675 287 236
Fundamental Baptist (Fund) 20 13 7 0 .650 248 170
St. Martins Baptist (StM) 20 12 8 0 .600 273 164
Kennebecasis Baptist (KBC) 20 7 13 0 .350 241 279
Main Street Baptist (Main) 22 7 15 0 .318 226 348
Grand Bay Baptist (GB) 20 4 16 0 .200 199 320
Forest Hills Baptist (FHills) 20 3 16 1 .175 154 346

2008 Playoff results: .
8 vs. 9 Forest Hills 2, Grand Bay 0
Quarterfinals KVW 2, Forest Hills 0
KWA 2, Main 0
KBC 2, RBC 0
Fundamental 2, St. Martins 0
Semifinals KVW 3, KBC 1
KWA 3, Fundamental 1
Finals KWA 3, KVW 1





2007 Standings GP W L T % RF RA
Fundamental Baptist (FB) 24 21 3 0 .875 346+ 164+
Kings Way Assembly (KWA) 26 21 5 0 .808 394 280
Kings Valley Wesleyan (KVW) * 28 22 6 0 .786 355 227
Rothesay Baptist (RBC) 26 17 9 0 .654 288+ 247+
St. Martins Baptist (StM) 26 12 14 0 .462 277+ 246+
Main Street Baptist (Main) 20 8 12 0 .400 176+ 199+
Kennebecasis Baptist (KBC) 26 8 18 0 .308 275+ 302+
Saint John Vineyard (Vine) 28 4 24 0 .143 250 472
Grand Bay Baptist (GB) 24 1 23 0 .042 184 402

2007 Playoff results: .
Semifinals Rothesay Baptist 3. Fundamental Baptist 2
Kings Valley Wesleyan 3, KWA 1
Finals Kings Valley Wesleyan 3, Rothesay Baptist 1





2006 Standings GP W L T % RF RA
Kings Way Assembly (KWA) 32 24 8 0 .750 552 413
Kings Valley Wesleyan (KVW) * 32 24 8 0 .750 506 373
Main Street Baptist (Main) 32 18 14 0 .562 372+ 318+
Fundamental Baptist (FB) 32 17 14 1 .547 365+ 345+
Kennebecasis Baptist (KBC) 32 17 14 1 .547 444+ 409+
St. Martins Baptist (StM) 32 16 16 0 .500 287+ 298+
Rothesay Baptist (RBC) 32 15 17 0 .469 380+ 353+
Saint John Vineyard (Vine) 32 10 22 0 .312 391+ 515+
Grand Bay Baptist (GB) 32 2 30 0 .062 177+ 445+

2006 Playoff results: .
Semifinals KWA 3. Fundamental Baptist 2
Kings Valley Wesleyan
3, Main Street 2
Finals Kings Valley Wesleyan 3, KWA 0





2005 Standings GP W L T % RF RA
Kings Way Assembly 28 23 5 0 .821 515 336
Fundamental Baptist A * 28 19 9 0 .679 495 364
Main Street Baptist 28 19 9 0 .679 391 343
Rothesay Baptist 28 19 9 0 .679 469 411
Kings Valley Wesleyan 28 13 15 0 .464 367 423
Fundamental Baptist B 28 10 18 0 .357 390 415
Kennebecasis Baptist 28 7 21 0 .250 429 517
Saint John Vineyard 28 2 26 0 .071 297 544

2005 Playoff results: .
Quarterfinals Kings Way Assembly 2, Saint John Vineyard 0
Fundamental Baptist A 2, Kennebecasis Baptist 0
Main Street Baptist 2, Fundamental Baptist B 1

Kings Valley Wesleyan 2, Rothesay Baptist 1
Semifinals Fundamental Baptist A 3, Main Street 1
Kings Valley Wesleyan 3, KWA 0
Finals Fundamental Baptist A 3, Kings Valley Wesleyan 0





2004 Standings GP W L T % RF RA
Kings Way Assembly * x x x 0 x x x
Seaview x x x 0 x x x
Rothesay Baptist x x x 0 x x x
Fundamental Baptist x x x 0 x x x
Kennebecasis Baptist x x x 0 x x x
Kings Valley Wesleyan x x x 0 x x x
Saint John Vineyard x x x 0 x x x
Main Street Baptist x x x 0 x x x
Forest Hills Baptist x x x 0 x x x
St. James the Less x x x 0 x x x

2004 Playoff results: .
Consolation round
Elimination round Fundamental Baptist
Rothesay Baptist
Kennebecasis Baptist
St. James the Less
Semifinals Seaview, Rothesay Baptist
Kings Way Assembly, Fundamental Baptist
Finals Kings Way Assembly 4, Seaview 0





2003 Teams GP W L T % RF RA
Hillcrest Baptist 22 17 5 0 .773 380 229
Kennebecasis Baptist 23 16 7 0 .696 404 264
Rothesay Baptist * 22 13 7 2 .636 313 331
Seaview 22 13 8 1 .614 390 298
Kings Way Assembly 21 11 9 1 .548 391 327
St. James the Less 22 11 11 0 .500 286 340
Forest Hills Baptist 24 10 12 2 .458 361 368
Kings Valley Wesleyan 22 6 16 0 .273 272 372
St. Lukes Anglican 20 4 16 0 .200 150 392
Saint John Vineyard 20 3 17 0 .150 178 232
Family Worship Center 4 4 0 0 1.00 67 39

2003 Playoff results: .
Consolation round Saint John Vineyard
St. Lukes Anglican
Kings Valley Wesleyan 2-1-1
Quarterfinals Hillcrest Baptist 2, Kings Valley Wesleyan 0
Kennebecasis United Baptist 2, Forest Hills Baptist 0
Rothesay Baptist 2, St. James the Less 0
Seaview 0, Kings Way Assembly 2
Semifinals Hillcrest Baptist 2, Kings Way Assembly 3
Kennebecasis United Baptist 0, Rothesay Baptist 3
Finals Rothesay Baptist , Kings Way Assembly





2002 Standings GP W L T % RF RA
Rothesay Baptist 18 18 0 0 1.00 337 132
Hillcrest Baptist 18 16 2 0 .890 348 180
First Wesleyan * 18 15 3 0 .830 363 171
Edith Avenue 20 14 6 0 .700 364 186
Kings Way Assembly 20 10 10 0 .500 374 305
Kings Valley Wesleyan 20 9 11 0 .450 263 307
Kennebecasis United Baptist 18 8 10 0 .440 241 234
Forest Hills Baptist 20 8 12 0 .400 251 294
St. James the Less 20 4 16 0 .200 145 393
Saint John Vineyard 20 2 18 0 .100 185 426
St. Lukes Anglican 20 2 18 0 .100 165 408

2002 Playoff results:
Preliminary round Kennebecasis United Baptist 2, St. James the Less 0
Saint John Vineyard 2, Forest Hills Baptist 0
St. Lukes Anglican 2, Kings Valley Wesleyan 0
Quarterfinals First Wesleyan 2, St. Lukes Anglican 0
Edith Avenue 2, Kings Way Assembly 0
Hillcrest Baptist 2, Kennebecasis United Baptist 0
Rothesay Baptist 2, Saint John Vineyard 0
Semifinals Hillcrest Baptist 2, Edith Avenue 1
First Wesleyan 2, Rothesay Baptist 1
Finals First Wesleyan 3, Hillcrest Baptist 1





Season winning team mvp
2009 Kings Valley Wesleyan Rod MacKenzie
2008 Kings Way Assembly Art Robinson
2007 Kings Valley Wesleyan John Power
2006 Kings Valley Wesleyan Keith Garnett
2005 Fundamental Baptist A Shane Lomax
2004 Kings Way Assembly Shawn Titus
2003 Rothesay Baptist Jim Beck
2002 First Wesleyan Jim Hipson
2001 Hillcrest Baptist Scott Patterson
2000 First Wesleyan Dennis Dedrick
1999 Rothesay Baptist #1 Kevin Snihur
1998 King's Way Assembly Shawn Titus
1997 Rothesay Baptist #2 mvp
1996 Rothesay Baptist #1 mvp
1995 Rothesay Baptist #1 John O'Neill
1994 Rothesay Baptist #1 mvp
1993 Grand Bay Baptist mvp
1992 Rothesay Baptist #1 mvp
1991 Rothesay Baptist mvp
1990 Hillcrest Baptist mvp
1989 Hillcrest Baptist mvp
1988 Hillcrest Baptist mvp
1987 Hillcrest Baptist mvp
1986 Portland United mvp
1985 Portland United mvp
1984 Hillcrest Baptist mvp
1983 Hillcrest Baptist mvp



Close Window