2007 GP W L T % RF RA
Kings Valley Wesleyan (3rd overall) 28 22 6 0 .786 355 227

Regular Season Schedule
Date Field Game 1 Game 2
June 1 Shamrock 2 KVW 20 at FB 14 FB 19 at KVW 10
June 8 Shamrock 2 KVW 15 at StM 14 StM 9 KVW 16 at
June 15 Shamrock 2 RBC 6 KVW 11 at KVW 19 RBC 16 at
June 22 Shamrock 2 KBC 4 at KVW 9 KVW 12 at KBC 8
June 29 Shamrock 2 Vine 11 KVW 21 at KVW 20 Vine 2 at
July 13 Shamrock 1 KVW 16 at Main 1 Main 5 at KVW 12
July 14 RVMS, Grand Bay
2pm-5pm
KVW 20 at GB 14 GB 0 at KVW 15
July 27 Shamrock 1 KVW 18 KBC 12 at KBC 8 KVW 12 at
July 28 Shamrock 1 KVW 16 at KWA 11 KWA 6 at KVW 21
August 3 Shamrock 2 FB 11 KVW 7 at KVW 5 FB 14 at
August 10 Shamrock 1 StM 5 at KVW 10 KVW 7 at StM 6 (8 innings)
August 11 Shamrock 2 KWA 7 at KVW 6 KVW 24 at KWA 7
August 17 Shamrock 1 KVW 7 at RBC 11 RBC 6 at KVW 4
August 31 Shamrock 1 KVW 1 at Vine 0 Vine 0 at KVW 1


PLAYOFFS
Date Field Game 1 Game 2
September 19 Memorial
(7:30pm)
KVW 15 at KWA 6 KWA 6 at KVW 11
(KVW leads series 2-0)
September 21 Walter Jewett KVW 20 at KWA 21 KWA 10 at KVW 11
(KVW wins series 3-1)
October 1
Championship series
Walter Jewett
(7:00pm)
RBC 12 at KVW 3
KVW 9 at RBC 6
(game 2 actually completed on Oct. 2)
October 2
Championship series
Walter Jewett
(6:30 pm)
RBC 7 at KVW 8
KVW 9 at RBC 7
(KVW wins series 3-1)
Playoff MVP: John Power


Hey - we did a proper trophy shot this time! Back row, left to right: Peter Wilson, Dale Firlotte, Trevor Nolan, Kevin Marshall, James Finlay, Shawn Cogswell, Jeff Brewer, Jon Foster. Front row, left to right: Dave Fowler, Jerry O'Keefe, Jason Bickford, Keith Garnett, Vance Crozier, John Power (winner of this year's playoff MVP trophy) and Jack Keller. The only playoff-roster guy not in the picture - Dave Mason for the second straight year... maybe he's in a witness protection program of some kind! (Thanks to Becky for the photography duties)

GP AB H 2B 3B HR R RBI BB Avg
Keith Garnett 32 100 68 14 9 10 47 47 2 .680
Jeff Brewer 23 61 41 13 4 7 20 36 5 .672
Trevor Nolan 34 102 67 11 4 18 49 80 7 .657
Kevin Marshall 32 99 63 11 3 10 46 44 1 .636
Vance Crozier 31 89 52 9 3 3 38 33 11 .584
John Power 23 69 40 8 1 1 32 13 4 .580
Mark Arrand 2 7 4 2 1 1 4 2 0 .571
Jason Bickford 28 80 44 8 2 0 26 27 1 .550
Dave Mason 20 59 32 3 2 1 19 17 5 .542
Larry Ruff 4 13 7 1 0 0 3 1 0 .538
Jack Keller 28 94 50 2 0 0 23 16 1 .532
James Finlay 26 80 40 6 2 3 28 19 6 .500
Peter Erb 2 6 3 0 1 0 2 5 0 .500
Jerry O'Keefe 15 43 20 5 1 0 7 14 0 .465
Dale Firlotte 31 92 42 4 0 0 22 18 2 .457
Dave Fowler 24 70 32 7 0 0 20 14 1 .457
Peter Wilson 32 90 36 1 2 0 21 24 7 .400
Sam Keller 2 8 3 2 0 0 4 3 0 .375
Jon Foster 22 57 19 3 0 0 11 13 9 .333
Shawn Cogswell 22 49 15 0 1 0 12 9 9 .306
. . . . . . . . . . .
Team Totals 1268 678 110 36 54 434 435 71 .535

Close Window