? GP AB H 2B 3B HR R RBI BB Avg
Keith Garnett 6 23 18 3 2 2 10 8 0 .783
Leon Payne 14 57 41 8 3 13 30 47 1 .719
Jeff Brewer 23 91 64 15 5 17 51 68 1 .703
Randy Foster 1 3 2 0 0 0 1 0 0 .667
Aaron Brandon 16 62 41 5 5 1 29 14 3 .661
Jerry O'Keefe 26 101 65 13 4 0 43 32 4 .644
Matt Farrer 14 49 31 6 2 7 25 26 0 .633
Tyler Shanks 4 16 10 3 2 0 8 9 0 .625
Vance Crozier 30 121 74 14 7 3 50 51 1 .612
Jason Bickford 26 105 64 15 3 0 50 29 0 .610
Jack Keller 26 110 66 14 2 1 45 38 2 .600
Jamie Hume 2 7 4 0 0 0 4 2 0 .571
Rob Pitman 20 75 42 14 2 0 25 32 1 .560
Sean Seely 2 9 5 0 1 0 3 1 0 .556
Aaron Hart 16 66 36 6 1 1 25 25 3 .545
Rob Burke 11 41 20 3 4 1 11 17 0 .488
Jon Foster 21 82 36 6 0 0 23 17 0 .439
Sean Breen 2 7 3 0 0 0 4 3 0 .428
Jonathan Buckley 8 30 12 5 0 0 7 5 1 .400
Greg Springall 4 17 6 0 0 0 1 2 0 .353
Angelo Harkiolakis 2 6 2 0 0 0 3 1 0 .333
Maurice Robert 2 9 2 0 0 0 0 1 0 .222
Chris Stephens 2 7 1 0 0 0 3 0 0 .143
? ? ? ? ? ? ? ? ? ? ?
Team totals 278 1094 645 130 43 46 451 428 17 .590

Close Window