? GP AB H 2B 3B HR R RBI BB Avg
Randy Foster 1 1 1 0 0 1 1 2 0 1.000
Aaron Hart 4 13 9 2 0 1 7 4 2 .714
Andy Jay 3 13 9 2 1 3 7 12 1 .692
Jay Hume 2 6 4 0 1 0 2 2 0 .667
Jerry O'Keefe 19 76 50 12 2 1 28 26 1 .658
Aaron Brandon 6 22 14 2 0 0 6 6 0 .636
Jason Bickford 24 87 55 17 5 1 42 35 2 .632
Vance Crozier 26 105 66 17 5 2 54 46 2 .629
Chris Roberts 4 16 10 1 0 1 6 7 0 .625
Craig Ramsay 16 62 38 9 7 7 29 31 0 .613
Larry Ruff 20 77 45 6 0 2 21 23 2 .584
Jack Keller 22 89 49 10 1 0 28 26 2 .551
Sam Keller 3 15 8 1 1 0 6 6 0 .533
Sean Breen 11 38 20 3 3 2 16 18 3 .526
Jonathan Buckley 6 21 11 1 0 0 11 4 0 .524
Jeremy Wayte 6 20 10 2 1 0 6 7 0 .500
Andrew Maves 2 6 3 0 1 0 1 3 0 .500
Matt Lane 2 7 3 0 0 0 3 2 0 .429
Peter Erb 2 7 3 0 0 0 3 2 0 .429
Sean Seely 2 7 3 0 1 0 2 2 0 .429
Tim Hicks 9 35 14 0 0 0 6 6 0 .400
Peter Wilson 18 65 25 4 0 0 11 6 5 .385
Phil Tetreault 14 50 18 0 0 0 12 9 2 .360
Chris Stephens 4 14 5 0 0 0 5 1 0 .357
Alfred Lebeau 1 6 2 0 0 0 1 0 0 .333
Greg Springall 1 2 0 0 0 0 0 0 0 .000
Team totals 228 860 475 89 29 21 314 286 22 .552

Close Window